skip navigation
Wiz Kids 3SSB (NY)
WIZ
64 - 57 Final
WILDCT
Wildcat Select 3SSB (PA)
1 2 3 4 T
Wiz Kids 3SSB (NY) 0 29 0 35 64
Wildcat Select 3SSB (PA) 0 24 0 33 57

Wiz Kids 3SSB (NY)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Taj Walters 30 9-18 7-8 0-3 8 2 2 2 2 3 25
1 Josh Powell 24 0-9 0-0 0-3 2 1 0 0 0 1 0
2 Kalen Popotte 13 4-6 0-0 1-3 5 5 1 1 0 1 9
3 Jake Sussberg 32 3-11 2-2 2-7 6 2 2 1 0 5 10
4 Darren McFarlane 31 6-9 1-2 0-0 12 1 3 3 3 3 13
5 Maurice Henderson 19 0-5 1-2 0-2 4 2 0 1 0 2 1
11 Diabe Bathily 2 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Dior Anderson 8 2-4 2-3 0-0 3 1 2 0 0 2 6
Totals 24-62 13-17 3-18 40 14 10 8 5 17 64

Wildcat Select 3SSB (PA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Courtney Wallace Jr 13 2-5 0-0 0-2 3 2 2 1 0 2 4
1 RJ Sledge 17 0-1 0-0 0-0 0 2 3 0 1 1 0
2 Nathan Brazil 19 1-6 0-0 1-4 3 3 3 0 0 1 3
4 Nikola Bundalo 12 4-8 2-4 1-3 5 0 1 0 0 0 11
6 Brady Ganley 12 0-5 0-0 0-2 3 0 0 0 0 0 0
8 Yamil Rondon 15 2-7 0-1 0-0 3 3 0 1 0 1 4
10 Quinn Woidke 9 5-8 1-2 1-3 0 1 1 0 0 2 12
12 Reed Sims Jr 23 5-11 1-2 1-3 8 2 1 4 0 0 12
12 Damon Friery 23 1-4 3-3 0-2 4 1 2 1 3 3 5
23 Jayden Miles 15 0-1 6-8 0-0 5 0 0 0 2 2 6
Totals 20-56 13-20 4-19 34 14 13 7 6 12 57

Game Details

  • adidas 3SSB: Session II