skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Billy Richmond 1 0 31 31.0
Sitafa Hall 1 0 4 4.0
Teron Murray 1 0 32 32.0
Alijah Curry 1 0 31 31.0
Naszier Simmons 1 0 14 14.0
Semaj Bethea 1 0 24 24.0
Emmanuel Joe-Samuel 2 0 24 12.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Malik Redd-Hubbard 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
Joseph White 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Sameer Gordon 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Daniel Rosas 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Ezeqwel Cosme 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Thomas Walker 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
Taavi Mateen 6 5.7 0 0 .000 0 0 .000 0 0 .000 34 12
Naszier Simmons 6 5.0 2 4 .500 0 0 .000 0 0 .000 30 7
Jasir Holmes 7 4.0 0 0 .000 0 0 .000 0 0 .000 28 9
Sitafa Hall 9 5.3 0 1 .000 0 0 .000 0 1 .000 48 14
Semaj Bethea 9 13.3 2 4 .500 4 5 .800 0 0 .000 120 22
Alijah Curry 11 14.3 5 7 .714 7 10 .700 1 2 .500 157 18
Billy Richmond 13 18.5 9 18 .500 4 4 1.000 4 5 .800 241 26
Teron Murray 14 12.2 3 10 .300 0 0 .000 2 8 .250 171 24
Emmanuel Joe-Samuel 14 10.9 1 4 .250 0 0 .000 1 4 .250 153 20

Rebounds

# Name GP RPG OFF DEF REB
Thomas Walker 1 1.0 0 0 1
Malik Redd-Hubbard 1 4.0 0 0 4
Taavi Mateen 4 3.0 0 0 12
Naszier Simmons 4 4.2 0 7 17
Semaj Bethea 4 2.2 1 4 9
Jasir Holmes 5 4.4 0 0 22
Sitafa Hall 7 1.3 0 0 9
Alijah Curry 9 8.9 1 4 80
Billy Richmond 10 7.2 1 3 72
Teron Murray 10 5.5 1 3 55
Emmanuel Joe-Samuel 11 4.0 0 1 44

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Thomas Walker 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Malik Redd-Hubbard 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Taavi Mateen 3 0 0.0 0 0.0 2 0.7 2 0.7 0 0.0 0
Naszier Simmons 3 12 4.0 2 0.7 2 0.7 1 0.3 0 0.0 0
Jasir Holmes 4 4 1.0 0 0.0 3 0.8 0 0.0 0 0.0 0
Sitafa Hall 5 8 1.6 1 0.2 3 0.6 1 0.2 0 0.0 0
Teron Murray 7 8 1.1 0 0.0 7 1.0 5 0.7 0 0.0 0
Semaj Bethea 8 33 4.1 0 0.0 10 1.2 0 0.0 1 0.1 0
Alijah Curry 9 16 1.8 4 0.4 2 0.2 7 0.8 3 0.3 0
Billy Richmond 10 23 2.3 0 0.0 17 1.7 15 1.5 1 0.1 0
Emmanuel Joe-Samuel 10 17 1.7 1 0.1 11 1.1 11 1.1 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
Billy Richmond 1 0 31 31.0
Sitafa Hall 1 0 4 4.0
Teron Murray 1 0 32 32.0
Emmanuel Joe-Samuel 1 0 24 24.0
Alijah Curry 1 0 31 31.0
Naszier Simmons 1 0 14 14.0
Semaj Bethea 1 0 24 24.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Billy Richmond 1 26.0 9 18 .500 4 4 1.000 4 5 .800 26 26
Sitafa Hall 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
Teron Murray 1 8.0 3 10 .300 0 0 .000 2 8 .250 8 8
Emmanuel Joe-Samuel 1 3.0 1 4 .250 0 0 .000 1 4 .250 3 3
Alijah Curry 1 18.0 5 7 .714 7 10 .700 1 2 .500 18 18
Naszier Simmons 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
Semaj Bethea 1 8.0 2 4 .500 4 5 .800 0 0 .000 8 8

Rebounds

# Name GP RPG OFF DEF REB
Billy Richmond 1 4.0 1 3 4
Sitafa Hall 1 0.0 0 0 0
Teron Murray 1 4.0 1 3 4
Emmanuel Joe-Samuel 1 1.0 0 1 1
Alijah Curry 1 5.0 1 4 5
Naszier Simmons 1 7.0 0 7 7
Semaj Bethea 1 5.0 1 4 5

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Billy Richmond 1 3 3.0 0 0.0 2 2.0 1 1.0 1 1.0 0
Sitafa Hall 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
Emmanuel Joe-Samuel 1 1 1.0 1 1.0 1 1.0 0 0.0 0 0.0 0
Alijah Curry 1 0 0.0 4 4.0 0 0.0 0 0.0 3 3.0 0
Naszier Simmons 1 2 2.0 2 2.0 0 0.0 1 1.0 0 0.0 0
Semaj Bethea 1 3 3.0 0 0.0 2 2.0 0 0.0 1 1.0 0