skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
23 Jayden Pretty 1 0 27 27.0
12 Korie Corbett 1 0 28 28.0
3 Joshua Smith 1 0 30 30.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
JT VanKellen 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
Trey Smith 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
Tristen McClearly 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
Yale Davis 2 14.5 0 0 .000 0 0 .000 0 0 .000 29 17
Malachi Cooper 2 5.5 0 0 .000 0 0 .000 0 0 .000 11 6
Reggie Mack 2 4.5 0 0 .000 0 0 .000 0 0 .000 9 5
Tal Staley 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
DJ Wiley 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
23 Jayden Pretty 3 14.0 9 12 .750 1 2 .500 2 3 .667 42 21
12 Korie Corbett 3 12.3 8 10 .800 3 3 1.000 0 0 .000 37 19
3 Joshua Smith 3 11.3 3 10 .300 3 4 .750 2 5 .400 34 12

Rebounds

# Name GP RPG OFF DEF REB
12 Korie Corbett 1 7.0 2 5 7
3 Joshua Smith 1 0.0 0 0 0
Trey Smith 1 4.0 0 0 4
23 Jayden Pretty 2 7.5 2 7 15

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
12 Korie Corbett 1 1 1.0 2 2.0 1 1.0 0 0.0 1 1.0 0
Yale Davis 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
Reggie Mack 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
Trey Smith 1 0 0.0 0 0.0 0 0.0 2 2.0 0 0.0 0
23 Jayden Pretty 2 2 1.0 3 1.5 5 2.5 3 1.5 2 1.0 0
3 Joshua Smith 2 0 0.0 2 1.0 3 1.5 0 0.0 0 0.0 0

Player Stats